Shipping rates from The Netherlands and VAT regulations
Destinations | Order Amount (€) | Shipping Rate (€) | Shipped by |
The Netherlands | Below 25.0 | 3.95 | PostNL |
25.1 – 34.9 | 1.95 | ||
35.0 or above | FREE | ||
Belgium | Below 25.0 | 3.95 | PostNL |
25.1 – 34.9 | 1.95 | ||
35.0 or above | FREE | ||
Germany | Below 25.0 | 3.95 | DHL |
25.1 – 34.9 | 1.95 | ||
35.0 or above | FREE | ||
Austria | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Croatia | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Czech Repulic | Below 25.0 | 9.95 | DPD |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Denmark | Below 25.0 | 9.95 | DPD |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Estonia | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
France | Below 25.0 | 9.95 | DPD |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Hungary | Below 25.0 | 9.95 | DPD |
25.1 – 34.9 | 7.95 | ||
35.0 or above | 4.95 | ||
Latvia | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Lithuania | Below 25.0 | 9.95 | DPD |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Luxembourg | Below 25.0 | 9.95 | DPD |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Poland | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Portugal | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Slovakia | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Slovenia | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Spain | Below 25.0 | 9.95 | DHL |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
Italy | Below 25.0 | 14.95 | DHL |
25.1 – 34.9 | 11.95 | ||
35.0 or above | 8.95 | ||
Sweden | Below 25.0 | 14.95 | DPD |
25.1 – 34.9 | 11.95 | ||
35.0 or above | 8.95 | ||
Finland | Below 25.0 | 19.95 | DPD |
25.1 – 34.9 | 16.95 | ||
35.0 or above | 13.95 | ||
Greece | Below 25.0 | 19.95 | DHL |
25.1 – 34.9 | 16.95 | ||
35.0 or above | 13.95 | ||
Switzerland | All amounts | 25.00 | UPS |
Norway | All amounts | 25.00 | UPS |
UK | Below 25.0 | 9.95 | UPS |
25.1 – 34.9 | 6.95 | ||
35.0 or above | 4.95 | ||
USA | All amounts | 25.00 | UPS |
Asia Pacific | Please visit www.or-tea.hk | ||
Please send an email to [email protected] if your preferred destination is not specified. |
* Effective from 1 March 2022
VAT regulations
Due to new European VAT regulations per July 1 2021, we are obliged to charge our customers within the EU the VAT percentage of their country of residence. This might result in a slightly higher or lower price per item when you check out and fill in your country of residence. For questions, please do contact us via [email protected] .