Shipping Rate from The Netherlands
Sorry... due to the contract we have with our logistic partners, shipping fee is still costly for brands like ours and unavoidable. It might not sound like the best rate we can offer to you for the time being, therefore, we are willing to absorb partial of the cost to make it at least slightly more bearable. Hope this is something acceptable for you.
Look to the bright side though, this fee is saving you the cost of your own transportation and time. I believe it is all worthwhile after all.
Shipping Rate Overview*
Zone | Destinations | Order Amount (€) | Shipping Rate (€) |
A1 | The Netherlands
| Below 25,0 | 6,95 |
25,0 ~ 34,9 | 4,95 | ||
35,0 or above | FREE | ||
A2 | Belgium, Luxembourg and Germany | Below 25,0 | 6,95 |
25,0 or above | 4,95 | ||
B1 | France | Below 25,0 | 9,95 |
25,0 or above | 6,95 | ||
B2 | Denmark, Sweden, Finland, Italy, Austria, and United Kingdom | Below 25,0 | 19,95 |
25,0 or above | 14,95 | ||
C1 | Spain, Portugal, Hungary, Canada | Below 25,0 | 24,95 |
25,0 or above | 19,95 | ||
C2 | Other European countries | Below 25,0 | 29,95 |
25,0 or above | 24,95 | ||
D1 | USA and Switzerland (including fee for import documentation as a non-EU country) | All amounts | 39,95 |
D2 | Norway (including fee for import documentation as a non-EU country) | All amounts | 59,95 |
E | Asia Pacific countries | Please visit www.or-tea.hk | |
Others | We do ship our products to every corner of the world. However, due to import regulation and cost, shipping rates vary on a regular basis. Please send an email to [email protected] to get the most updated shipping rate for you. |
*Effectief vanaf 1 augustus 2020